A wild and wacky week last week. One with ballot implications for sure

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    5
    ·
    10 months ago

    My ballot. Computer poll.

    A clear top 2 have emerged, and I find it really interesting that spots 3 through 12 are all quite close so that order is liable to shake up in these last few weeks. Keep in mind Notre Dame and USC have played an extra game so they are still artificially high.

    Full ranking:
    Rank Change Team Record Points
    1 - Michigan 9-0 672
    2 - Florida State 9-0 651
    3 +3 Oregon 8-1 608
    4 +1 Ohio State 9-0 591
    5 -2 Notre Dame 7-3 587
    6 -2 Texas 8-1 580
    7 - Washington 9-0 577
    8 - Oklahoma 7-2 562
    9 +2 Penn State 8-1 561
    10 +2 Alabama 8-1 548
    11 -1 Georgia 9-0 547
    12 -3 USC 7-3 542
    13 +3 Louisville 8-1 514
    14 -1 Kansas State 6-3 508
    15 - Ole Miss 8-1 486
    T16 +6 Tennessee 7-2 484
    T16 - Texas A&M 5-4 484
    18 +3 Arizona 6-3 478
    19 - Oregon State 7-2 476
    20 -6 North Carolina 7-2 472
    21 -3 LSU 6-3 465
    22 +2 Liberty 9-0 463
    23 +16 Utah 7-2 459
    24 -1 Duke 6-3 456
    25 +8 Oklahoma State 7-2 454
    26 +3 Kansas 7-2 452
    27 -7 UCLA 6-3 451
    28 -3 SMU 7-2 446
    T29 +2 Iowa 7-2 444
    T29 -3 Wisconsin 5-4 444
    31 -1 Missouri 7-2 435
    32 -4 Miami (FL) 6-3 433
    33 +18 West Virginia 6-3 428
    34 +15 Clemson 5-4 424
    35 +1 Fresno State 8-1 423
    36 +16 Kentucky 6-3 419
    37 +1 Nebraska 5-4 418
    38 +2 Texas Tech 4-5 414
    39 -5 Rutgers 6-3 413
    40 -13 Maryland 5-4 408
    41 +20 Georgia Tech 5-4 407
    T42 +12 JMU 9-0 405
    T42 -7 Virginia Tech 4-5 405
    T44 +3 UTSA 6-3 403
    T44 -1 Florida 5-4 403
    46 -9 Air Force 8-1 402
    47 +11 Auburn 5-4 401
    T48 -5 Jacksonville State 7-3 400
    T48 -8 Colorado 4-5 400
    50 -3 New Mexico State 7-3 398
    51 -1 TCU 4-5 397
    T52 +12 UNLV 7-2 396
    T52 -6 Iowa State 5-4 396
    54 -1 Minnesota 5-4 392
    55 +1 Troy 7-2 389
    T56 +1 Toledo 8-1 386
    T56 -24 Miami (OH) 7-2 386
    58 -15 South Alabama 4-5 385
    59 +1 Arkansas 3-6 383
    60 -1 Memphis 7-2 377
    61 +7 NC State 6-3 374
    62 +3 UCF 4-5 372
    T63 -2 Tulane 8-1 370
    T63 +6 Boston College 6-3 370
    T63 - Washington State 4-5 370
    66 +9 Illinois 4-5 360
    67 +9 Texas State 6-3 359
    T68 -28 Ohio 6-3 356
    T68 +1 Coastal Carolina 6-3 356
    T70 +10 Appalachian State 5-4 353
    T70 +8 Wake Forest 4-5 353
    72 -5 Northern Illinois 4-5 352
    73 +14 Houston 4-5 345
    T74 -8 Georgia Southern 6-3 342
    T74 +11 Northwestern 4-5 342
    76 -21 San Jose State 4-5 336
    T77 -4 Louisiana 5-4 335
    T77 +6 FAU 4-5 335
    T77 -6 Purdue 2-7 335
    80 -9 BYU 5-4 332
    81 +11 South Carolina 3-6 331
    82 +1 Rice 4-5 330
    83 +4 Boise State 4-5 328
    84 +11 Wyoming 6-3 326
    85 -4 Mississippi State 4-5 324
    86 +8 Syracuse 4-5 323
    T87 +2 Old Dominion 4-5 321
    T87 +25 Army 3-6 321
    T89 -13 Georgia State 6-3 320
    T89 -10 Louisiana Tech 3-7 320
    T91 -2 Pittsburgh 2-7 318
    T91 +7 Cincinnati 2-7 318
    93 -12 Virginia 2-7 317
    T94 +8 Western Kentucky 5-4 316
    T94 +8 Utah State 4-5 316
    96 -22 California 3-6 315
    97 +1 Bowling Green 5-4 313
    98 +9 Baylor 3-6 308
    99 -2 Vanderbilt 2-8 306
    100 - UNT 3-6 303
    101 -5 Marshall 4-5 300
    102 +3 UTEP 3-7 298
    103 -3 Buffalo 3-6 297
    104 -18 Eastern Michigan 4-5 292
    T105 +5 Central Michigan 5-4 287
    T105 -13 Arizona State 2-7 287
    107 +8 Michigan State 3-6 286
    108 +1 Colorado State 3-6 285
    T109 -18 Western Michigan 3-6 284
    T109 +7 Stanford 3-6 284
    111 +6 Indiana 3-6 283
    112 +7 Hawaii 3-7 277
    T113 +9 Arkansas State 5-4 275
    T113 - USF 4-5 275
    T115 +5 Charlotte 3-6 271
    T115 -13 Connecticut 1-8 271
    T117 -1 San Diego State 3-6 265
    T117 -9 Sam Houston 1-8 265
    119 -13 FIU 4-5 263
    120 - Middle Tennessee 2-7 261
    121 +3 UAB 3-6 259
    122 -12 Massachusetts 3-7 258
    123 +3 Akron 2-7 252
    124 +1 ECU 1-8 251
    125 -2 Nevada 2-7 248
    T126 -12 New Mexico 3-6 240
    T126 +1 Navy 3-5 240
    128 +1 Ball State 2-7 230
    129 -1 UL Monroe 2-7 229
    130 +1 Southern Mississippi 2-7 225
    131 -1 Tulsa 3-6 221
    132 - Temple 3-6 208
    133 - Kent State 1-8 192
    • g0d0fm15ch13f@lemmy.worldOPM
      link
      fedilink
      English
      arrow-up
      3
      ·
      10 months ago

      I feel like USC is way artificially high, even with the extra game. I think they’ve only lost big games and only won cupcakes?

      • ToasterOverlord@fanaticus.socialM
        link
        fedilink
        English
        arrow-up
        3
        ·
        10 months ago

        I’d agree with that assessment. If I were doing it by eye, they’d definitely be lower. But one of my main objectives when I created the model was to reward teams that schedule tough opponents. USC has Notre Dame plus their 9 P5 conference foes and no FCS teams. (Ironically, the Notre Dame blowout loss is the game dragging them down the most.)